SHENZHEN ZHENGXIN ELECTRONICS CO., LTD
Tel: +86 13714907200
Fax: +86 755 2716 8600
Service Hotline (China):
400 779 1878
Address: 5th Floor, Block 10, Jinfeng Industrial Park, Tangwei 3rd Industrial Zone, Gongming Street, Guangming District, Shenzhen City, Guangdong Province, China 518132.
Email: Jason jason@zxdz.net
Carrie carrie@zxdz.net
Spring spring@zxdz.net
Nola nola@zxdz.net
Main Features:
True double-conversion
Microprocessor control optimizes reliability
Output power factor 1
Input power factor correction
Wide input voltage (110V-300V)
50/60Hz Frequency converter mode
ECO mode for energy saving
Emergency power off (EPO) function
Built-in over voltage cut-off protection and surge immunity by MOV for full-time equipment protection
High power factor charger up to 1000W capacity with very low ripple current when charging battery
Lowe input THDi to reduce power system pollution
Adjustable charging current via LCD panel
Smart battery charger design to optimize battery performance
Generator compatible
Optional external SNMP slot
MODEL | RM-2200 | |
PHASE | Single phase with ground | |
CAPACITY | 2200VA / 1900W | |
INPUT | ||
Nominal voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | |
Voltage range | 55-150VAC±5% or 110-300VAC±5% @ 50% load | |
Frequency range | 40~70 Hz | |
Power factor | ≥ 0.99 @ nominal voltage (100% load) | |
Harmonic distortion (THDi) | ≤ 5% @ nominal input voltage | |
OUTPUT | ||
Output voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | |
AC voltage regulation (Batt. Mode) | ± 1% | |
Frequency range (synchronized range) | 57~63Hz or 47~53Hz | |
Frequency range (Batt. Mode) | 60Hz±0.1Hz or 50Hz±0.1Hz | |
Current crest ratio | 3:1 Max. | |
Harmonic distortion
| ≤ 2% THD (linear load); ≤ 4% THD (non-linear load) | |
Transfer time | AC mode to Batt. mode | zero |
Inverter to Bypass | 4 ms (typical) | |
Wave form (Batt. MODE) | Pure sine wave | |
EFFICIENCY | ||
AC mode | ≥ 91% @ full charged battery | |
ECO mode | ≥ 96% @ full charged battery | |
Battery mode | ≥ 90% | |
BATTERY | ||
Battery type | 12V / 7AH | |
Numbers | 6 | |
Typical recharge time | 3 hours recover to 95% capacity for internal battery @ 2A charging current | |
Charging current | Default: 2A, Max.: 8A adjustable | |
Charging voltage | 82.1 VDC ± 1% | |
INDICATORS | ||
LCD display | UPS status, load level, battery level, input/output voltage, discharge timer, and fault conditions | |
ALARM | ||
Battery mode | Sounding every 5 seconds | |
Low battery | Sounding every 2 seconds | |
Overload | Sounding every second | |
Fault | Continuously sounding | |
PHYSICAL | ||
Dimension (mm) | 630 x 438 x 88 | |
Net weight (without battery) (KG) | 11.47 | |
Net weight (w/built-in battery) (KG) | 27.5 | |
ENVIRONMENT | ||
Humidity | 20 - 90 % RH @ 0 - 40℃ (non-condensing) | |
Noise level | Less than 50dB @ 1 meter | |
MANAGEMENT | ||
Smart RS-45 | Physical connection to the monitoring network | |
Optional SNMP | Power management from SNMP manager and web browser | |
STANDARD | ||
Certification | CE / ROHS / ISO9001 |
* Derate capacity to 80% when the output voltage is adjusted to 100VAC/200VAC/208VAC.
Product specifications are subject to change without further notice.