SHENZHEN ZHENGXIN ELECTRONICS CO., LTD
Tel: +86 13714907200
Fax: +86 755 2716 8600
Service Hotline (China):
400 779 1878
Address: 5th Floor, Block 10, Jinfeng Industrial Park, Tangwei 3rd Industrial Zone, Gongming Street, Guangming District, Shenzhen City, Guangdong Province, China 518132.
Email: Jason jason@zxdz.net
Carrie carrie@zxdz.net
Spring spring@zxdz.net
Nola nola@zxdz.net
Features:
1. Multiple Lead and Tin Alloy Bus Bar create Low Resistance, Corrosion Resistance and also able to withstand long term floating charge
2. AGM (Absorbed Glass Mat) Isolation Plate will absorb the sufficient electrolyte which lead to no free fluid surround and complete the Cathode Absorption Cycle smoothly
3. ABS Engineering Thermal Plastic Housing is firm and aging resistant
4. Fluorinated Silicon Rubber Sealing Cap is Safe and Explosion Proof
5. Copper Base and Silver Plating Terminal with low Contact Resistance and Rusty Proof
6. Pure Electrolyte Analysis show that Self Discharge is very low
7. Unique Formula lead to Better Recovery Performance from Deep Discharge
Technical Specifications:
Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Dimension (mm) | Weight (±0.5kgs) | Output Measurement | |||
Length | Width | Body Height | Full Height | |||||
GFMJ-200 | 2 | 200 | 103 | 206 | 354 | 380 | 20 |
M10 Thread Hole Output |
GFMJ-250 | 2 | 250 | 124 | 206 | 354 | 380 | 24 | |
GFMJ-300 | 2 | 300 | 145 | 206 | 354 | 380 | 29 | |
GFMJ-350 | 2 | 350 | 124 | 206 | 470 | 496 | 31 | |
GFMJ-420 | 2 | 420 | 145 | 206 | 470 | 496 | 36 | |
GFMJ-500 | 2 | 500 | 166 | 206 | 470 | 496 | 42.5 | |
GFMJ-600 | 2 | 600 | 145 | 206 | 645 | 671 | 53.5 | |
GFMJ-630 | 2 | 630 | 225 | 206 | 470 | 496 | 29.5 | |
GFMJ-700 | 2 | 700 | 225 | 206 | 470 | 496 | 65.5 | |
GFMJ-770 | 2 | 770 | 225 | 206 | 470 | 496 | 68 | |
GFMJ-800 | 2 | 800 | 191 | 210 | 645 | 671 | 82 | |
GFMJ-1000 | 2 | 1000 | 233 | 210 | 645 | 671 | 97 | |
GFMJ-1200 | 2 | 1200 | 275 | 210 | 645 | 671 | 120 | |
GFMJ-1500 | 2 | 1500 | 275 | 210 | 795 | 821 | 160 | |
GFMJ-2000 | 2 | 2000 | 399 | 212 | 772 | 797 | 200 | |
GFMJ-2500 | 2 | 2500 | 487 | 212 | 772 | 797 | 240 | |
GFMJ-3000 | 2 | 3000 | 576 | 212 | 772 | 797 | 280 | |
Model | Voltage (V) | Capacity (Ah) | Weight (Kgs) | Dimension (mm) | ||||
Length | Width | Height | ||||||
12V/7AH | 12 | 7 | 2.15 | 151 | 65 | 94 | ||
12V/17AH | 12 | 17 | 5 | 180 | 77 | 167 | ||
12V/24AH | 12 | 24 | 7.8 | 166 | 126 | 174 | ||
12V/38AH | 12 | 38 | 12.2 | 197 | 166 | 174 | ||
12V/65AH | 12 | 65 | 21 | 350 | 166 | 179 | ||
12V/100AH | 12 | 100 | 30 | 407 | 173 | 210 | ||
12V/150AH | 12 | 150 | 42 | 483 | 171 | 241 | ||
12V/200AH | 12 | 200 | 55 | 588 | 240 | 219 |
Cautions Notes:
1. Keep away from Heat Source
2. Handle with gent during the Transportation of Battery to prevent damaging the Terminal
3. Make sure using Insulated Tools during fixing and losing the Connecting Bar to prevent Short Circuit
4. Gently when tightening the screw to prevent terminal damaging which lead to Electrolyte Leakage
5. Don’t connect those batteries with different type or model or different aging